loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 1.16 6.45 -2.15
Equity-HCL Technologies Oct 31, 2024 1.16 6.43 2.58
Equity-Britannia Inds. Oct 31, 2024 1.11 6.17 -5.91
Equity-ITC Oct 31, 2024 1.10 6.15 -1.83
Equity-Coal India Oct 31, 2024 1.09 6.05 -7.69
Equity-Infosys Oct 31, 2024 1.07 5.95 -2.47
Equity-Nestle India Oct 31, 2024 1.04 5.80 -12.31
Equity-TCS Oct 31, 2024 1.03 5.73 -3.12
Equity-Tata Motors Oct 31, 2024 0.99 5.53 -10.91
Equity-Adani Power Oct 31, 2024 0.97 5.42 -5.91
Equity-B P C L Oct 31, 2024 0.92 5.13 -12.55
Equity-Asian Paints Oct 31, 2024 0.84 4.67 -8.09
Equity-Colgate-Palmoliv Oct 31, 2024 0.84 4.65 -16.24
Equity-Bajaj Auto Oct 31, 2024 0.63 3.49 -16.94
Equity-Marico Oct 31, 2024 0.60 3.36 -4.27
Equity-Torrent Pharma. Oct 31, 2024 0.45 2.50 -1.90
Equity-Oracle Fin.Serv. Oct 31, 2024 0.44 2.45 -1.15
Equity-Hindustan Zinc Oct 31, 2024 0.31 1.75 10.10
Equity-Mazagon Dock Oct 31, 2024 0.24 1.36 0.49
Equity-Abbott India Oct 31, 2024 0.22 1.24 4.84
Equity-Emami Oct 31, 2024 0.22 1.21 -4.37
Equity-Page Industries Oct 31, 2024 0.21 1.15 5.07
Equity-Glaxosmi. Pharma Oct 31, 2024 0.20 1.09 2.89
Equity-L&T Technology Oct 31, 2024 0.19 1.06 -3.41
Equity-Castrol India Oct 31, 2024 0.18 0.98 -10.84
Equity-I R C T C Oct 31, 2024 0.17 0.97 -7.90
Equity-3M India Oct 31, 2024 0.15 0.82 11.64
Equity-Honeywell Auto Oct 31, 2024 0.15 0.82 -3.62
Equity-Gillette India Oct 31, 2024 0.14 0.78 22.79
Equity-Bayer Crop Sci. Oct 31, 2024 0.13 0.73 7.76
Net CA & Others-Net CA & Others Oct 31, 2024 0.02 0.10 346.15