loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Jul 31, 2024 1.39 7.34 12.71
Equity-Adani Power Jul 31, 2024 1.18 6.24 11.70
Equity-Britannia Inds. Jul 31, 2024 1.10 5.80 15.41
Equity-Infosys Jul 31, 2024 1.07 5.65 30.20
Equity-Coal India Jul 31, 2024 1.05 5.53 20.54
Equity-Bajaj Auto Jul 31, 2024 1.04 5.50 11.02
Equity-B P C L Jul 31, 2024 1.01 5.36 25.73
Equity-Colgate-Palmoliv Jul 31, 2024 1.01 5.34 31.04
Equity-TCS Jul 31, 2024 1.00 5.27 22.59
Equity-CG Power & Ind Jul 31, 2024 0.95 5.04 14.15
Equity-Nestle India Jul 31, 2024 0.90 4.74 5.09
Equity-HDFC AMC Jul 31, 2024 0.78 4.12 12.60
Equity-A B B Jul 31, 2024 0.66 3.47 1.49
Equity-Zydus Lifesci. Jul 31, 2024 0.54 2.88 26.75
Equity-Crompton Gr. Con Jul 31, 2024 0.53 2.80 21.51
Equity-Oracle Fin.Serv. Jul 31, 2024 0.52 2.74 21.99
Equity-Life Insurance Jul 31, 2024 0.51 2.67 29.80
Equity-I R C T C Jul 31, 2024 0.50 2.66 9.04
Equity-Hindustan Zinc Jul 31, 2024 0.37 1.94 5.55
Equity-Alkem Lab Jul 31, 2024 0.34 1.79 16.35
Equity-Emami Jul 31, 2024 0.31 1.66 29.55
Equity-Indraprastha Gas Jul 31, 2024 0.31 1.66 18.77
Equity-Abbott India Jul 31, 2024 0.31 1.64 12.98
Equity-Gland Pharma Jul 31, 2024 0.30 1.57 28.20
Equity-Glaxosmi. Pharma Jul 31, 2024 0.28 1.47 12.44
Equity-Castrol India Jul 31, 2024 0.28 1.47 42.86
Equity-3M India Jul 31, 2024 0.21 1.12 15.26
Equity-CRISIL Jul 31, 2024 0.18 0.97 12.58
Equity-Bayer Crop Sci. Jul 31, 2024 0.17 0.89 13.07
Equity-Gillette India Jul 31, 2024 0.12 0.61 17.56
Net CA & Others-Net CA & Others Jul 31, 2024 0.02 0.09 -54.88